Welcome to Località Gisbenti
The weather station in use is the GW1000, and these pages are updated every 60 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Changeable, some rain

Forecast image
(next 12 hours)

Phase : Waxing Gibbous
Visible at 98%
Observations at 10:nn
mercoledì, 27 00 2021
Temperature : | 0,8°C |
Humidity : | 67% |
Wind : | 0,9 km/h |
Direction : | WNW |
Temperature and humidity | |||
Temperature | 0,8 °C | Apparent Temperature | -1,9 °C |
Last hour variation | +1,2 °C | Wet thermometer | -1,1 °C |
Average Temperature | -1,7 °C | Humidity | 67% |
Heat index | 0,8 °C | Dew point | -4,8 °C |
Windchill | 0,8 °C | Evapotranspiration Today | 0,00 mm |
Solar Radiation | 107 W/m² | UV index | 1,0 |
Sunny | Current solar max | 225 W/m² | |
Cloud base | 2306 ft | ||
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 269,4 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 269,4 mm |
Rainfall last 24h | 0,0 mm | Last rainfall | 2021-01-24 10:23 |
Wind | |||
Current wind speed | 0,0 km/h | Wind direction | - |
Wind Speed (gust) | 3,6 km/h | Wind bearing | 0 |
Wind speed (avg) | 0,9 km/h | Wind bearing (avg) | 289° WNW |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 968,1 mb | Pressure trend | 0,0 mb/hr |
Altimeter pressiure | 968,1 mb | ||
Sun and Moon | |||
Sunrise | 07:42 | Sunset | 17:14 |
Dawn | 07:10 | Dusk | 17:46 |
Moonrise | 15:38 | Moonset | 07:02 |
Day length | 09:31 | Length of daylight | 10:36 |
Our location | |||
Latitude | N 45° 44' 38" | Longitude | E 11° 14' 26" |
Altitude | 415 m |
Update : 27/01/2021 10:00:00
Powered by Cumulus v3.9.3 (3098)